Student Facts & Figures
Undergraduate Enrollment: Fall 2023
Gender | Engineering | University |
Female | 2,173 | 13,073 |
Male | 7,706 | 17,368 |
Not reported | 17 | 63 |
Total | 9,896 | 30,504 |
Ethnicity | Engineering | University |
American Indian or Alaskan Native | 9 | 30 |
Asian | 1,604 | 3,889 |
Black or African American | 582 | 1,876 |
Hispanics of any race | 978 | 3,138 |
Native Hawaiian or Pacific Islander | 9 | 28 |
White | 5,135 | 17,717 |
Two or more races | 489 | 1,675 |
Not reported | 285 | 773 |
Nonresident alien | 805 | 1,378 |
Total | 9,896 | 30,504 |
Location | Engineering | University |
In-state | 5,553 | 20,437 |
Out-of-state | 4,343 | 10,067 |
Total | 9,896 | 30,504 |
Data is the official Fall 2023 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness
Graduate Enrollment: Fall 2023
Engineering | University | |||||
Gender | MS | PhD | Total | MS | PhD | Total |
Female | 449 | 400 | 849 | 1,682 | 1,341 | 3,023 |
Male | 1169 | 1,031 | 2,200 | 2,176 | 1,853 | 4,029 |
Not reported | 4 | 3 | 7 | 22 | 26 | 48 |
Total | 1,622 | 1,434 | 3,056 | 3,880 | 3,220 | 7,100 |
Engineering | University | |||||
Ethnicity | MS | PhD | Total | MS | PhD | Total |
American Indian or Alaskan Native | 2 | 1 | 3 | 3 | 3 | 6 |
Asian | 139 | 65 | 204 | 301 | 135 | 436 |
Black or African American | 38 | 43 | 81 | 163 | 153 | 316 |
Hispanics of any race | 84 | 47 | 131 | 264 | 130 | 394 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 1 | 1 | 2 |
White | 538 | 328 | 866 | 1,909 | 1,112 | 3,021 |
Two or more races | 44 | 18 | 62 | 132 | 57 | 189 |
Not reported | 27 | 9 | 36 | 85 | 23 | 108 |
Nonresident alien | 750 | 923 | 1,673 | 1,022 | 1,606 | 2,628 |
Total | 1,622 | 1,434 | 3,056 | 3,880 | 3,220 | 7,100 |
Engineering | University | |||||
Location | MS | PhD | Total | MS | PhD | Total |
In-state | 617 | 268 | 885 | 1,913 | 870 | 2,783 |
Out-of-state | 1,005 | 1,166 | 2,171 | 1,967 | 2,350 | 4,317 |
Total | 1,622 | 1,434 | 3,056 | 3,880 | 3,220 | 7,100 |
MS | PhD | Total | Percentage | |
Underrepresented Minority | 135 | 97 | 232 | 8% |
BSE | 2 | 2 | 4 | 0% |
Total | 137 | 99 | 236 | 8% |
Engineering | ||||
Gender | MS | PhD | Total | Percentage |
Female | 449 | 400 | 849 | 28% |
Male | 1,169 | 1,031 | 2,200 | 72% |
Not reported | 4 | 3 | 7 | 0% |
Total | 1,622 | 1,434 | 3,056 |
Data is the official Fall 2023 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness
International Student Population: Fall 2023
Engineering | International Students | Percent | |
Undergraduate | 9,896 | 805 | 8% |
Graduate | 3,056 | 1,673 | 55% |
Data is the official Fall 2023 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness
Degrees Awarded: 2022–2023
Degree Type | Bachelors | Masters | Doctorate | Total |
Primary | 2,413 | 767 | 232 | 3,412 |
Secondary Major | 14 | - | - | 14 |
Total | 2,427 | 767 | 232 | 3,426 |
Data is the official Fall 2023 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness