Student Facts & Figures
Undergraduate Enrollment: Fall 2024
| Gender | Engineering | University |
| Female | 2,302 | 13,449 |
| Male | 7,949 | 17,513 |
| Not reported | 24 | 73 |
| Total | 10,275 | 31,035 |
| Race/Ethnicity | Engineering | University |
| American Indian or Alaskan Native | 11 | 28 |
| 1,791 | 4,223 | |
| Black or African American | 574 | 1,816 |
| Hispanics of any race | 977 | 3,042 |
| Native Hawaiian or Pacific Islander | 5 | 16 |
| White | 5,113 | 17,702 |
| Two or more races | 563 | 1,784 |
| Not reported | 360 | 954 |
| Nonresident alien | 881 | 1,470 |
| Total | 10,275 | 31,035 |
| Location | Engineering | University |
| In-state | 5,742 | 20,296 |
| Out-of-state | 4,533 | 10,739 |
| Total | 10,275 | 31,035 |
Data is the official Fall 2024 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness
Graduate Enrollment: Fall 2024
| Engineering | University | |||||
| Gender | MS | PhD | Total | MS | PhD | Total |
| Female | 465 | 412 | 877 | 1,618 | 1,394 | 3,012 |
| Male | 1,238 | 1,043 | 2,281 | 2,183 | 1,883 | 4,066 |
| Not reported | 3 | 3 | 6 | 26 | 25 | 51 |
| Total | 1,706 | 1,458 | 3,164 | 3,827 | 3,302 | 7,129 |
| Engineering | University | |||||
| Ethnicity | MS | PhD | Total | MS | PhD | Total |
| American Indian or Alaskan Native | 0 | 1 | 1 | - | 5 | 5 |
| Asian | 189 | 71 | 260 | 340 | 157 | 497 |
| Black or African American | 52 | 45 | 97 | 201 | 142 | 343 |
| Hispanics of any race | 99 | 44 | 143 | 270 | 132 | 402 |
| Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 | 1 | 1 |
| White | 552 | 301 | 853 | 1,828 | 1,067 | 2,895 |
| Two or more races | 50 | 20 | 70 | 128 | 67 | 195 |
| Not reported | 23 | 9 | 32 | 73 | 20 | 93 |
| Nonresident alien | 741 | 967 | 1,708 | 987 | 1,711 | 2,698 |
| Total | 1,706 | 1,458 | 3,164 | 3,827 | 3,302 | 7,129 |
| Engineering | University | |||||
| Location | MS | PhD | Total | MS | PhD | Total |
| In-state | 728 | 256 | 984 | 1,923 | 850 | 2,773 |
| Out-of-state | 978 | 1,202 | 2,180 | 1,904 | 2,452 | 4,356 |
| Total | 1,706 | 1,458 | 3,164 | 3,827 | 3,302 | 7,129 |
| MS | PhD | Total | Percentage | |
| Underrepresented Minority | 166 | 98 | 264 | 8% |
| BSE | 3 | 1 | 4 | 0% |
| Total | 169 | 99 | 268 | 8% |
| Engineering | ||||
| Gender | MS | PhD | Total | Percentage |
| Female | 465 | 412 | 877 | 28% |
| Male | 1,238 | 1,043 | 2,281 | 72% |
| Not reported | 3 | 3 | 6 | 0% |
| Total | 1,706 | 1,458 | 3,164 | |
Data is the official Fall 2024 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness
International Student Population: Fall 2024
| Engineering | International Students | Percent | |
| Undergraduate | 10,275 | 881 | 9% |
| Graduate | 3,164 | 1,708 | 54% |
Data is the official Fall 2024 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness
Degrees Awarded: 2023–2024
| Degree Type | Bachelors | Masters | Doctorate | Total |
| Primary | 2,158 | 827 | 224 | 3,209 |
| Secondary Major | 41 | - | - | 41 |
| Total | 2,199 | 827 | 224 | 3,250 |
Data is the official Fall 2024 Census and College of Engineering Numbers include Biological Systems Engineering (BSE).
Source: The Office of Analytics & Institutional Effectiveness