Student Facts & Figures
Undergraduate Enrollment: Fall 2022
Gender | Engineering | University |
Female | 2,137 | 13,056 |
Male | 7,746 | 17,307 |
Not reported | 20 | 71 |
Total | 9,903 | 30,434 |
Ethnicity | Engineering | University |
American Indian or Alaskan Native | 6 | 34 |
Asian | 1,520 | 3,733 |
Black or African American | 540 | 1,807 |
Hispancis of any race | 934 | 2,904 |
Native Hawaiian or Pacific Islander | 15 | 37 |
White | 5,343 | 18,166 |
Two or more races | 479 | 1,592 |
Not reported | 288 | 781 |
Nonresident alien | 778 | 1,380 |
Total | 9,903 | 30,434 |
Location | Engineering | University |
In-state | 5,575 | 20,751 |
Out-of-state | 4,328 | 9,683 |
Total | 9,903 | 30,434 |
Data is the official Fall 2022 Census and College of Engineering Numbers include Biological Systems Engineering (BSE) and Construction Engineering Management (CEM). Source: The Office of Analytics & Institutional Effectiveness
Graduate Enrollment: Fall 2022
Engineering | University | |||||
Gender | MS | PhD | Total | MS | PhD | Total |
Female | 380 | 387 | 767 | 1,662 | 1,305 | 2,967 |
Male | 1,120 | 1,045 | 2,165 | 2,213 | 1,819 | 4,032 |
Not reported | 3 | 6 | 9 | 37 | 27 | 64 |
Total | 1,503 | 1,438 | 2,941 | 3,912 | 3,151 | 7,063 |
Engineering | University | |||||
Ethnicity | MS | PhD | Total | MS | PhD | Total |
American Indian or Alaskan Native | 0 | 3 | 3 | 1 | 7 | 8 |
Asian | 106 | 64 | 170 | 275 | 134 | 409 |
Black or African American | 33 | 48 | 81 | 169 | 171 | 340 |
Hispancis of any race | 72 | 37 | 109 | 277 | 108 | 385 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | - | 1 | 1 |
White | 488 | 370 | 858 | 1,944 | 1,150 | 3,094 |
Two or more races | 41 | 21 | 62 | 130 | 59 | 189 |
Not reported | 20 | 11 | 31 | 107 | 33 | 140 |
Nonresident alien | 743 | 884 | 1,627 | 1,009 | 1,488 | 2,497 |
Total | 1,503 | 1,438 | 2,941 | 3,912 | 3,151 | 7,063 |
Engineering | University | |||||
Location | MS | PhD | Total | MS | PhD | Total |
In-state | 531 | 286 | 817 | 1,874 | 897 | 2,771 |
Out-of-state | 972 | 1,152 | 2,124 | 2,038 | 2,254 | 4,292 |
Total | 1,503 | 1,438 | 2,941 | 3,912 | 3,151 | 7,063 |
MS | PhD | Total | Percentage | |
Underrepresented Minority | 118 | 93 | 211 | 7% |
BSE | 2 | 4 | 6 | 0% |
Total | 120 | 97 | 217 | 7% |
Engineering | ||||
Gender | MS | PhD | Total | Percentage |
Female | 380 | 387 | 767 | 26% |
Male | 1,120 | 1,045 | 2,165 | 74% |
Not reported | 3 | 6 | 9 | 0% |
Total | 1,503 | 1,438 | 2,941 |
Data is the official Fall 2022 Census and College of Engineering Numbers include Biological Systems Engineering (BSE) and Construction Engineering Management (CEM). Source: The Office of Analytics & Institutional Effectiveness
International Student Population: Fall 2022
Engineering | University | Percent | |
Undergraduate | 9,903 | 7788 | 8% |
Graduate | 2,941 | 1,627 | 55% |
Data is the official Fall 2022 Census and College of Engineering Numbers include Biological Systems Engineering (BSE) and Construction Engineering Management (CEM). Source: The Office of Analytics & Institutional Effectiveness
Degrees Awarded: 2021–2022
Degree Type | Bachelors | Masters | Doctorate | Total |
Primary | 2,109 | 485 | 204 | 2,798 |
Secondary Major | 3 | - | - | 3 |
Total | 2,112 | 485 | 204 | 2,801 |
Data is the official Fall 2022 Census and College of Engineering Numbers include Biological Systems Engineering (BSE) and Construction Engineering Management (CEM). Source: The Office of Analytics & Institutional Effectiveness